%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 51 314 560 477
%%Creator: CorelDRAW 7
%%Title:
%%CreationDate: Fri Oct 30 09:18:54 1998
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%DocumentSuppliedResources: (atend)
%%EndComments
%%BeginProlog
/AutoFlatness true def
/AutoSteps 0 def
/CMYKMarks false def
/UseLevel2 false def
%Color profile: _DEFAULT.CCM - Generic Profile
%%BeginResource: procset wCorel7Dict 7.0 0
/wCorel7Dict 300 dict def wCorel7Dict begin
% Copyright (c)1992-96 Corel Corporation
% All rights reserved. v7.0 r1.0
/bd{bind def}bind def/ld{load def}bd/xd{exch def}bd/_ null def/rp{{pop}repeat}
bd/@cp/closepath ld/@gs/gsave ld/@gr/grestore ld/@np/newpath ld/Tl/translate ld
/$sv 0 def/@sv{/$sv save def}bd/@rs{$sv restore}bd/spg/showpage ld/showpage{}
bd currentscreen/@dsp xd/$dsp/@dsp def/$dsa xd/$dsf xd/$sdf false def/$SDF
false def/$Scra 0 def/SetScr/setscreen ld/setscreen{pop pop pop}bd/@ss{2 index
0 eq{$dsf 3 1 roll 4 -1 roll pop}if exch $Scra add exch load SetScr}bd
/SepMode_5 where{pop}{/SepMode_5 0 def}ifelse/CurrentInkName_5 where{pop}
{/CurrentInkName_5(Composite)def}ifelse/$ink_5 where{pop}{/$ink_5 -1 def}
ifelse/$c 0 def/$m 0 def/$y 0 def/$k 0 def/$t 1 def/$n _ def/$o 0 def/$fil 0
def/$C 0 def/$M 0 def/$Y 0 def/$K 0 def/$T 1 def/$N _ def/$O 0 def/$PF false
def/s1c 0 def/s1m 0 def/s1y 0 def/s1k 0 def/s1t 0 def/s1n _ def/$bkg false def
/SK 0 def/SM 0 def/SY 0 def/SC 0 def/$op false def matrix currentmatrix/$ctm xd
/$ptm matrix def/$ttm matrix def/$stm matrix def/$ffpnt true def
/CorelDrawReencodeVect[16#0/grave 16#5/breve 16#6/dotaccent 16#8/ring
16#A/hungarumlaut 16#B/ogonek 16#C/caron 16#D/dotlessi 16#27/quotesingle
16#60/grave 16#7C/bar
16#82/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl
16#88/circumflex/perthousand/Scaron/guilsinglleft/OE
16#91/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash
16#98/tilde/trademark/scaron/guilsinglright/oe 16#9F/Ydieresis
16#A1/exclamdown/cent/sterling/currency/yen/brokenbar/section
16#a8/dieresis/copyright/ordfeminine/guillemotleft/logicalnot/minus/registered/macron
16#b0/degree/plusminus/twosuperior/threesuperior/acute/mu/paragraph/periodcentered
16#b8/cedilla/onesuperior/ordmasculine/guillemotright/onequarter/onehalf/threequarters/questiondown
16#c0/Agrave/Aacute/Acircumflex/Atilde/Adieresis/Aring/AE/Ccedilla
16#c8/Egrave/Eacute/Ecircumflex/Edieresis/Igrave/Iacute/Icircumflex/Idieresis
16#d0/Eth/Ntilde/Ograve/Oacute/Ocircumflex/Otilde/Odieresis/multiply
16#d8/Oslash/Ugrave/Uacute/Ucircumflex/Udieresis/Yacute/Thorn/germandbls
16#e0/agrave/aacute/acircumflex/atilde/adieresis/aring/ae/ccedilla
16#e8/egrave/eacute/ecircumflex/edieresis/igrave/iacute/icircumflex/idieresis
16#f0/eth/ntilde/ograve/oacute/ocircumflex/otilde/odieresis/divide
16#f8/oslash/ugrave/uacute/ucircumflex/udieresis/yacute/thorn/ydieresis]def
/L2?/languagelevel where{pop languagelevel 2 ge}{false}ifelse def
/@BeginSysCorelDict{systemdict/Corel30Dict known{systemdict/Corel30Dict get
exec}if}bd/@EndSysCorelDict{systemdict/Corel30Dict known{end}if}bd AutoFlatness
{/@ifl{dup currentflat exch sub 10 gt{
([Error: PathTooComplex; OffendingCommand: AnyPaintingOperator]\n)print flush
@np exit}{currentflat 2 add setflat}ifelse}bd/@fill/fill ld/fill{currentflat{
{@fill}stopped{@ifl}{exit}ifelse}bind loop setflat}bd/@eofill/eofill ld/eofill
{currentflat{{@eofill}stopped{@ifl}{exit}ifelse}bind loop setflat}bd/@clip
/clip ld/clip{currentflat{{@clip}stopped{@ifl}{exit}ifelse}bind loop setflat}
bd/@eoclip/eoclip ld/eoclip{currentflat{{@eoclip}stopped{@ifl}{exit}ifelse}
bind loop setflat}bd/@stroke/stroke ld/stroke{currentflat{{@stroke}stopped
{@ifl}{exit}ifelse}bind loop setflat}bd}if L2?{/@ssa{true setstrokeadjust}bd}{
/@ssa{}bd}ifelse/d/setdash ld/j/setlinejoin ld/J/setlinecap ld/M/setmiterlimit
ld/w/setlinewidth ld/O{/$o xd}bd/R{/$O xd}bd/W/eoclip ld/c/curveto ld/C/c ld/l
/lineto ld/L/l ld/rl/rlineto ld/m/moveto ld/n/newpath ld/N/newpath ld/P{11 rp}
bd/u{}bd/U{}bd/A{pop}bd/q/@gs ld/Q/@gr ld/&{}bd/@j{@sv @np}bd/@J{@rs}bd/g{1
exch sub/$k xd/$c 0 def/$m 0 def/$y 0 def/$t 1 def/$n _ def/$fil 0 def}bd/G{1
sub neg/$K xd _ 1 0 0 0/$C xd/$M xd/$Y xd/$T xd/$N xd}bd/k{1 index type
/stringtype eq{/$t xd/$n xd}{/$t 0 def/$n _ def}ifelse/$k xd/$y xd/$m xd/$c xd
/$fil 0 def}bd/K{1 index type/stringtype eq{/$T xd/$N xd}{/$T 0 def/$N _ def}
ifelse/$K xd/$Y xd/$M xd/$C xd}bd/x/k ld/X/K ld/sf{1 index type/stringtype eq{
/s1t xd/s1n xd}{/s1t 0 def/s1n _ def}ifelse/s1k xd/s1y xd/s1m xd/s1c xd}bd/i{
dup 0 ne{setflat}{pop}ifelse}bd/v{4 -2 roll 2 copy 6 -2 roll c}bd/V/v ld/y{2
copy c}bd/Y/y ld/@w{matrix rotate/$ptm xd matrix scale $ptm dup concatmatrix
/$ptm xd 1 eq{$ptm exch dup concatmatrix/$ptm xd}if 1 w}bd/@g{1 eq dup/$sdf xd
{/$scp xd/$sca xd/$scf xd}if}bd/@G{1 eq dup/$SDF xd{/$SCP xd/$SCA xd/$SCF xd}
if}bd/@D{2 index 0 eq{$dsf 3 1 roll 4 -1 roll pop}if 3 copy exch $Scra add exch
load SetScr/$dsp xd/$dsa xd/$dsf xd}bd/$ngx{$SDF{$SCF SepMode_5 0 eq{$SCA}
{$dsa}ifelse $SCP @ss}if}bd/p{/$pm xd 7 rp/$pyf xd/$pxf xd/$pn xd/$fil 1 def}
bd/@MN{2 copy le{pop}{exch pop}ifelse}bd/@MX{2 copy ge{pop}{exch pop}ifelse}bd
/InRange{3 -1 roll @MN @MX}bd/@sqr{dup 0 rl dup 0 exch rl neg 0 rl @cp}bd
/currentscale{1 0 dtransform matrix defaultmatrix idtransform dup mul exch dup
mul add sqrt 0 1 dtransform matrix defaultmatrix idtransform dup mul exch dup
mul add sqrt}bd/@unscale{}bd/wDstChck{2 1 roll dup 3 -1 roll eq{1 add}if}bd
/@dot{dup mul exch dup mul add 1 exch sub}bd/@lin{exch pop abs 1 exch sub}bd
/cmyk2rgb{3{dup 5 -1 roll add 1 exch sub dup 0 lt{pop 0}if exch}repeat pop}bd
/rgb2cmyk{3{1 exch sub 3 1 roll}repeat 3 copy @MN @MN 3{dup 5 -1 roll sub neg
exch}repeat}bd/rgb2g{2 index .299 mul 2 index .587 mul add 1 index .114 mul add
4 1 roll pop pop pop}bd/WaldoColor_5 where{pop}{/SetRgb/setrgbcolor ld/GetRgb
/currentrgbcolor ld/SetGry/setgray ld/GetGry/currentgray ld/SetRgb2 systemdict
/setrgbcolor get def/GetRgb2 systemdict/currentrgbcolor get def/SetHsb
systemdict/sethsbcolor get def/GetHsb systemdict/currenthsbcolor get def
/rgb2hsb{SetRgb2 GetHsb}bd/hsb2rgb{3 -1 roll dup floor sub 3 1 roll SetHsb
GetRgb2}bd/setcmykcolor where{pop/SetCmyk_5/setcmykcolor ld}{/SetCmyk_5{
cmyk2rgb SetRgb}bd}ifelse/currentcmykcolor where{pop/GetCmyk/currentcmykcolor
ld}{/GetCmyk{GetRgb rgb2cmyk}bd}ifelse/setoverprint where{pop}{/setoverprint{
/$op xd}bd}ifelse/currentoverprint where{pop}{/currentoverprint{$op}bd}ifelse
/@tc_5{5 -1 roll dup 1 ge{pop}{4{dup 6 -1 roll mul exch}repeat pop}ifelse}bd
/@trp{exch pop 5 1 roll @tc_5}bd/setprocesscolor_5{SepMode_5 0 eq{SetCmyk_5}{0
4 $ink_5 sub index exch pop 5 1 roll pop pop pop pop SepsColor true eq{$ink_5 3
gt{1 sub neg SetGry}{0 0 0 4 $ink_5 roll SetCmyk_5}ifelse}{1 sub neg SetGry}
ifelse}ifelse}bd/findcmykcustomcolor where{pop}{/findcmykcustomcolor{5 array
astore}bd}ifelse/setcustomcolor where{pop}{/setcustomcolor{exch aload pop
SepMode_5 0 eq{pop @tc_5 setprocesscolor_5}{CurrentInkName_5 eq{4 index}{0}
ifelse 6 1 roll 5 rp 1 sub neg SetGry}ifelse}bd}ifelse/@scc_5{dup type
/booleantype eq{setoverprint}{1 eq setoverprint}ifelse dup _ eq{pop
setprocesscolor_5 pop}{findcmykcustomcolor exch setcustomcolor}ifelse SepMode_5
0 eq{true}{GetGry 1 eq currentoverprint and not}ifelse}bd/colorimage where{pop
/ColorImage{colorimage}def}{/ColorImage{/ncolors xd pop/dataaq xd{dataaq
ncolors dup 3 eq{/$dat xd 0 1 $dat length 3 div 1 sub{dup 3 mul $dat 1 index
get 255 div $dat 2 index 1 add get 255 div $dat 3 index 2 add get 255 div rgb2g
255 mul cvi exch pop $dat 3 1 roll put}for $dat 0 $dat length 3 idiv
getinterval pop}{4 eq{/$dat xd 0 1 $dat length 4 div 1 sub{dup 4 mul $dat 1
index get 255 div $dat 2 index 1 add get 255 div $dat 3 index 2 add get 255 div
$dat 4 index 3 add get 255 div cmyk2rgb rgb2g 255 mul cvi exch pop $dat 3 1
roll put}for $dat 0 $dat length ncolors idiv getinterval}if}ifelse}image}bd
}ifelse/setcmykcolor{1 5 1 roll _ currentoverprint @scc_5/$ffpnt xd}bd
/currentcmykcolor{0 0 0 0}bd/setrgbcolor{rgb2cmyk setcmykcolor}bd
/currentrgbcolor{currentcmykcolor cmyk2rgb}bd/sethsbcolor{hsb2rgb setrgbcolor}
bd/currenthsbcolor{currentrgbcolor rgb2hsb}bd/setgray{dup dup setrgbcolor}bd
/currentgray{currentrgbcolor rgb2g}bd}ifelse/WaldoColor_5 true def/@sft{$tllx
$pxf add dup $tllx gt{$pwid sub}if/$tx xd $tury $pyf sub dup $tury lt{$phei
add}if/$ty xd}bd/@stb{pathbbox/$ury xd/$urx xd/$lly xd/$llx xd}bd/@ep{{cvx exec
}forall}bd/@tp{@sv/$in true def 2 copy dup $lly le{/$in false def}if $phei sub
$ury ge{/$in false def}if dup $urx ge{/$in false def}if $pwid add $llx le{/$in
false def}if $in{@np 2 copy m $pwid 0 rl 0 $phei neg rl $pwid neg 0 rl 0 $phei
rl clip @np $pn cvlit load aload pop 7 -1 roll 5 index sub 7 -1 roll 3 index
sub Tl matrix currentmatrix/$ctm xd @ep pop pop pop pop}{pop pop}ifelse @rs}bd
/@th{@sft 0 1 $tly 1 sub{dup $psx mul $tx add{dup $llx gt{$pwid sub}{exit}
ifelse}loop exch $phei mul $ty exch sub 0 1 $tlx 1 sub{$pwid mul 3 copy 3 -1
roll add exch @tp pop}for pop pop}for}bd/@tv{@sft 0 1 $tlx 1 sub{dup $pwid mul
$tx add exch $psy mul $ty exch sub{dup $ury lt{$phei add}{exit}ifelse}loop 0 1
$tly 1 sub{$phei mul 3 copy sub @tp pop}for pop pop}for}bd/$fm 0 def/wfill{1
$fm eq{fill}{eofill}ifelse}bd/wclip{1 $fm eq{clip}{eoclip}ifelse}bd/@pf{@gs
$ctm setmatrix $pm concat @stb wclip Bburx Bbury $pm itransform/$tury xd/$turx
xd Bbllx Bblly $pm itransform/$tlly xd/$tllx xd/$wid $turx $tllx sub def/$hei
$tury $tlly sub def @gs $vectpat{1 0 0 0 0 _ $o @scc_5{wfill}if}{$t $c $m $y $k
$n $o @scc_5{SepMode_5 0 eq $pfrg or{$tllx $tlly Tl $wid $hei scale <00> 8 1
false[8 0 0 1 0 0]{}imagemask}{/$bkg true def}ifelse}if}ifelse @gr $wid 0 gt
$hei 0 gt and{$pn cvlit load aload pop/$pd xd 3 -1 roll sub/$phei xd exch sub
/$pwid xd $wid $pwid div ceiling 1 add/$tlx xd $hei $phei div ceiling 1 add
/$tly xd $psx 0 eq{@tv}{@th}ifelse}if @gr @np/$bkg false def}bd/@Pf{@sv
SepMode_5 0 eq $Psc 0 ne or $ink_5 3 eq or{0 J 0 j[]0 d $t $c $m $y $k $n $o
@scc_5 pop $ctm setmatrix 72 1000 div dup matrix scale dup concat dup Bburx
exch Bbury exch itransform ceiling cvi/Bbury xd ceiling cvi/Bburx xd Bbllx exch
Bblly exch itransform floor cvi/Bblly xd floor cvi/Bbllx xd $Prm aload pop $Psn
load exec}{1 SetGry wfill}ifelse @rs @np}bd/F{matrix currentmatrix $sdf{$scf
$sca $scp @ss}if $fil 1 eq{@pf}{$fil 2 eq{@ff}{$fil 3 eq{@Pf}{$t $c $m $y $k $n
$o @scc_5{wfill}{@np}ifelse}ifelse}ifelse}ifelse $sdf{$dsf $dsa $dsp @ss}if
setmatrix}bd/f{@cp F}bd/S{matrix currentmatrix $ctm setmatrix $SDF{$SCF $SCA
$SCP @ss}if $T $C $M $Y $K $N $O @scc_5{matrix currentmatrix $ptm concat stroke
setmatrix}{@np}ifelse $SDF{$dsf $dsa $dsp @ss}if setmatrix}bd/s{@cp S}bd/B{@gs
F @gr S}bd/b{@cp B}bd/_E{5 array astore exch cvlit xd}bd/@cc{currentfile $dat
readhexstring pop}bd/@sm{/$ctm $ctm currentmatrix def}bd/@E{/Bbury xd/Bburx xd
/Bblly xd/Bbllx xd}bd/@c{@cp}bd/@p{/$fil 1 def 1 eq dup/$vectpat xd{/$pfrg true
def}{@gs $t $c $m $y $k $n $o @scc_5/$pfrg xd @gr}ifelse/$pm xd/$psy xd/$psx xd
/$pyf xd/$pxf xd/$pn xd}bd/@P{/$fil 3 def/$Psn xd/$Psc xd array astore/$Prm xd
}bd/@ii{concat 3 index 3 index m 3 index 1 index l 2 copy l 1 index 3 index l 3
index 3 index l clip pop pop pop pop}bd/tcc{@cc}def/@i{@sm @gs @ii 6 index 1 ne
{/$frg true def pop pop}{1 eq{s1t s1c s1m s1y s1k s1n $O @scc_5/$frg xd}{/$frg
false def}ifelse 1 eq{@gs $ctm setmatrix F @gr}if}ifelse @np/$ury xd/$urx xd
/$lly xd/$llx xd/$bts xd/$hei xd/$wid xd/$dat $wid $bts mul 8 div ceiling cvi
string def $bkg $frg or{$SDF{$SCF $SCA $SCP @ss}if $llx $lly Tl $urx $llx sub
$ury $lly sub scale $bkg{$t $c $m $y $k $n $o @scc_5 pop}if $wid $hei abs $bts
1 eq{$bkg}{$bts}ifelse[$wid 0 0 $hei neg 0 $hei 0 gt{$hei}{0}ifelse]/tcc load
$bts 1 eq{imagemask}{image}ifelse $SDF{$dsf $dsa $dsp @ss}if}{$hei abs{tcc pop}
repeat}ifelse @gr $ctm setmatrix}bd/@I{@sm @gs @ii @np/$ury xd/$urx xd/$lly xd
/$llx xd/$ncl xd/$bts xd/$hei xd/$wid xd/$dat $wid $bts mul $ncl mul 8 div
ceiling cvi string def $ngx $llx $lly Tl $urx $llx sub $ury $lly sub scale $wid
$hei abs $bts[$wid 0 0 $hei neg 0 $hei 0 gt{$hei}{0}ifelse]/@cc load false $ncl
ColorImage $SDF{$dsf $dsa $dsp @ss}if @gr $ctm setmatrix}bd/COMP 0 def L2?{
/@I_2{@sm @gs @ii @np/$ury xd/$urx xd/$lly xd/$llx xd/$ncl xd/$bts xd/$hei xd
/$wid xd/$dat $wid $bts mul $ncl mul 8 div ceiling cvi string def $ngx $ncl 1
eq{/DeviceGray}{$ncl 3 eq{/DeviceRGB}{/DeviceCMYK}ifelse}ifelse setcolorspace
$llx $lly Tl $urx $llx sub $ury $lly sub scale 8 dict begin/ImageType 1 def
/Width $wid def/Height $hei abs def/BitsPerComponent $bts def/Decode $ncl 1 eq
{[0 1]}{$ncl 3 eq{[0 1 0 1 0 1]}{[0 1 0 1 0 1 0 1]}ifelse}ifelse def
/ImageMatrix[$wid 0 0 $hei neg 0 $hei 0 gt{$hei}{0}ifelse]def/DataSource
currentfile/ASCII85Decode filter COMP 1 eq{/DCTDecode filter}{COMP 2 eq
{/RunLengthDecode filter}if}ifelse def currentdict end image $SDF{$dsf $dsa
$dsp @ss}if @gr $ctm setmatrix}bd}{/@I_2{}bd}ifelse/@B{@gs S @gr F}bd/@b{@cp @B
}bd/@sep{CurrentInkName_5(Composite)eq{/$ink_5 -1 def}{CurrentInkName_5(Cyan)
eq{/$ink_5 0 def}{CurrentInkName_5(Magenta)eq{/$ink_5 1 def}{CurrentInkName_5
(Yellow)eq{/$ink_5 2 def}{CurrentInkName_5(Black)eq{/$ink_5 3 def}{/$ink_5 4
def}ifelse}ifelse}ifelse}ifelse}ifelse}bd/@whi{@gs -72000 dup m -72000 72000 l
72000 dup l 72000 -72000 l @cp 1 SetGry fill @gr}bd/@neg{[{1 exch sub}/exec cvx
currenttransfer/exec cvx]cvx settransfer @whi}bd/deflevel 0 def/@sax{/deflevel
deflevel 1 add def}bd/@eax{/deflevel deflevel dup 0 gt{1 sub}if def deflevel 0
gt{/eax load}{eax}ifelse}bd/eax{{exec}forall}bd/@rax{deflevel 0 eq{@rs @sv}if}
bd/@daq{dup type/arraytype eq{{}forall}if}bd/@BMP{/@cc xd 12 index 1 gt
UseLevel2 true eq and{7 -2 roll pop pop @I_2}{11 index 1 eq{12 -1 roll pop @i}
{7 -2 roll pop pop @I}ifelse}ifelse}bd systemdict/pdfmark known not{/pdfmark
/cleartomark ld}if
/z{exch findfont exch scalefont setfont}bd/ZB{9 dict dup begin 4 1 roll
/FontType 3 def/FontMatrix xd/FontBBox xd/Encoding 256 array def 0 1 255{
Encoding exch/.notdef put}for/CharStrings 256 dict def CharStrings/.notdef{}
put/Metrics 256 dict def Metrics/.notdef 3 -1 roll put/BuildChar{exch dup
/$char exch/Encoding get 3 index get def dup/Metrics get $char get aload pop
setcachedevice begin Encoding exch get CharStrings exch get end exec}def end
definefont pop}bd/ZBAddChar{findfont begin dup 4 1 roll dup 6 1 roll Encoding 3
1 roll put CharStrings 3 1 roll put Metrics 3 1 roll put end}bd/Z{findfont dup
maxlength 2 add dict exch dup{1 index/FID ne{3 index 3 1 roll put}{pop pop}
ifelse}forall pop dup dup/Encoding get 256 array copy dup/$fe xd/Encoding exch
put dup/Fontname 3 index put 3 -1 roll dup length 0 ne{0 exch{dup type 0 type
eq{exch pop}{$fe exch 2 index exch put 1 add}ifelse}forall pop}if dup 256 dict
dup/$met xd/Metrics exch put dup/FontMatrix get 0 get 1000 mul 1 exch div 3
index length 256 eq{0 1 255{dup $fe exch get dup/.notdef eq{pop pop}{5 index 3
-1 roll get 2 index mul $met 3 1 roll put}ifelse}for}if pop definefont pop pop
}bd/@ftx{{currentpoint 3 -1 roll(0)dup 3 -1 roll 0 exch put dup @gs true
charpath $ctm setmatrix @@txt @gr @np stringwidth pop 3 -1 roll add exch m}
forall}bd/@ft{matrix currentmatrix exch $sdf{$scf $sca $scp @ss}if $fil 1 eq
{/@@txt/@pf ld @ftx}{$fil 2 eq{/@@txt/@ff ld @ftx}{$fil 3 eq{/@@txt/@Pf ld
@ftx}{$t $c $m $y $k $n $o @scc_5{show}{pop}ifelse}ifelse}ifelse}ifelse $sdf
{$dsf $dsa $dsp @ss}if setmatrix}bd/@st{matrix currentmatrix exch $SDF{$SCF
$SCA $SCP @ss}if $T $C $M $Y $K $N $O @scc_5{{currentpoint 3 -1 roll(0)dup 3 -1
roll 0 exch put dup @gs true charpath $ctm setmatrix $ptm concat stroke @gr @np
stringwidth pop 3 -1 roll add exch m}forall}{pop}ifelse $SDF{$dsf $dsa $dsp
@ss}if setmatrix}bd/@te{@ft}bd/@tr{@st}bd/@ta{dup @gs @ft @gr @st}bd/@t@a{dup
@gs @st @gr @ft}bd/@tm{@sm concat}bd/e{/t{@te}def}bd/r{/t{@tr}def}bd/o{/t{pop}
def}bd/a{/t{@ta}def}bd/@a{/t{@t@a}def}bd/t{@te}def/T{@np $ctm setmatrix/$ttm
matrix def}bd/ddt{t}def/@t{/$stm $stm currentmatrix def 3 1 roll m $ttm concat
ddt $stm setmatrix}bd/@n{/$ttm exch matrix rotate def}bd/@s{}bd/@l{}bd
end
%%EndResource
%%EndProlog
%%BeginSetup
wCorel7Dict begin
@BeginSysCorelDict
2.6131 setmiterlimit
1.00 setflat
/$fst 128 def
%%EndSetup
%%Page: 1 1
%LogicalPage: 1
%%BeginPageSetup
@sv
@sm
@sv
%%EndPageSetup
@rax %Note: Object
52.92539 326.25496 145.91849 370.09474 @E
0 O 0 @g
0.00 0.00 0.00 0.00 k
0 J 0 j [] 0 d 0 R 0 @G
0.22 0.99 0.95 0.00 K
0 0.21600 0.21600 0.00000 @w
/$fm 0 def
52.92539 326.25496 m
52.92539 370.09474 L
145.91849 370.09474 L
145.91849 326.25496 L
52.92539 326.25496 L
@c
B
@rax 88.79443 360.04224 111.48151 365.45046 @E
[0.00028346 0.00000000 0.00000000 0.00028346 88.79435762 360.13115551] @tm
0 O 0 @g
0.84 0.73 0.72 0.91 k
e
% FontChange:/_Arial 25776.00000 z
%CHAR: 0 0 (D) @t
1989 0 m
1989 18451 L
8343 18451 l
9778 18451 10873 18361 11629 18185 c
12686 17944 13588 17502 14336 16866 c
15307 16041 16037 14993 16518 13713 c
17004 12433 17244 10972 17244 9327 c
17244 7926 17081 6685 16750 5602 c
16424 4519 16007 3622 15491 2913 c
14980 2204 14422 1645 13812 1242 c
13206 833 12471 524 11612 314 c
10749 103 9761 0 8648 0 c
1989 0 L
@c
4429 2178 m
8369 2178 l
9584 2178 10542 2290 11234 2517 c
11926 2745 12476 3063 12888 3475 c
13468 4051 13919 4833 14241 5808 c
14563 6788 14727 7969 14727 9365 c
14727 11294 14409 12776 13777 13812 c
13141 14851 12372 15543 11466 15895 c
10813 16149 9756 16273 8308 16273 c
4429 16273 L
4429 2178 L
@c
F
%CHAR: 18615 0 (o) @t
19470 6685 m
19470 9159 20157 10993 21536 12183 c
22683 13172 24084 13670 25738 13670 c
27576 13670 29080 13068 30244 11861 c
31413 10658 31993 8996 31993 6874 c
31993 5151 31735 3798 31219 2814 c
30704 1826 29952 1061 28968 516 c
27980 -30 26906 -301 25738 -301 c
23869 -301 22357 296 21201 1499 c
20046 2698 19470 4425 19470 6685 c
@c
21798 6685 m
21798 4970 22172 3690 22920 2840 c
23667 1985 24608 1559 25738 1559 c
26863 1559 27800 1989 28547 2844 c
29291 3699 29664 5005 29664 6758 c
29664 8412 29291 9666 28539 10517 c
27787 11367 26855 11793 25738 11793 c
24608 11793 23667 11367 22920 10521 c
22172 9675 21798 8394 21798 6685 c
@c
F
%CHAR: 32951 0 (S) @t
34111 5928 m
36414 6130 L
36521 5207 36774 4451 37174 3858 c
37573 3265 38192 2788 39030 2423 c
39868 2058 40813 1877 41861 1877 c
42793 1877 43614 2015 44327 2290 c
45040 2569 45573 2947 45921 3428 c
46269 3914 46445 4438 46445 5009 c
46445 5589 46277 6092 45938 6526 c
45603 6960 45049 7320 44280 7613 c
43781 7806 42690 8107 40993 8515 c
39300 8923 38110 9305 37432 9666 c
36551 10126 35894 10701 35460 11384 c
35030 12067 34815 12832 34815 13683 c
34815 14611 35078 15483 35606 16290 c
36134 17102 36908 17717 37921 18138 c
38940 18554 40065 18765 41307 18765 c
42677 18765 43880 18546 44928 18103 c
45972 17665 46776 17016 47338 16162 c
47897 15307 48202 14336 48245 13253 C
45903 13077 L
45775 14241 45349 15126 44623 15719 c
43897 16316 42828 16613 41410 16613 c
39932 16613 38858 16342 38179 15801 c
37505 15259 37165 14606 37165 13846 c
37165 13180 37406 12635 37883 12209 c
38355 11780 39580 11341 41564 10895 c
43549 10444 44911 10053 45650 9718 c
46724 9219 47519 8592 48030 7836 c
48541 7076 48795 6199 48795 5211 c
48795 4227 48515 3304 47953 2436 c
47390 1568 46582 894 45530 408 c
44477 -73 43291 -314 41977 -314 c
40306 -314 38905 -73 37780 417 c
36650 902 35765 1632 35120 2612 c
34480 3587 34141 4696 34111 5928 C
@c
F
%CHAR: 50144 0 (o) @t
50999 6685 m
50999 9159 51686 10993 53065 12183 c
54212 13172 55613 13670 57267 13670 c
59105 13670 60609 13068 61773 11861 c
62942 10658 63522 8996 63522 6874 c
63522 5151 63264 3798 62748 2814 c
62233 1826 61481 1061 60497 516 c
59509 -30 58435 -301 57267 -301 c
55398 -301 53886 296 52730 1499 c
51575 2698 50999 4425 50999 6685 c
@c
53327 6685 m
53327 4970 53701 3690 54449 2840 c
55196 1985 56137 1559 57267 1559 c
58392 1559 59329 1989 60076 2844 c
60820 3699 61193 5005 61193 6758 c
61193 8412 60820 9666 60068 10517 c
59316 11367 58384 11793 57267 11793 c
56137 11793 55196 11367 54449 10521 c
53701 9675 53327 8394 53327 6685 c
@c
F
%CHAR: 64480 0 (r) @t
66155 0 m
66155 13365 L
68192 13365 L
68192 11341 L
68712 12287 69193 12914 69635 13214 c
70073 13515 70559 13670 71087 13670 c
71852 13670 72625 13425 73416 12940 C
72634 10835 L
72084 11165 71530 11329 70976 11329 c
70477 11329 70035 11178 69639 10882 c
69244 10581 68965 10169 68797 9640 c
68544 8837 68419 7956 68419 6998 c
68419 0 L
66155 0 L
@c
F
%CHAR: 73063 0 (t) @t
79709 2028 m
80035 26 L
79400 -107 78828 -176 78326 -176 c
77501 -176 76865 -47 76410 215 c
75959 473 75641 816 75456 1242 c
75271 1663 75177 2556 75177 3914 c
75177 11603 L
73514 11603 L
73514 13365 L
75177 13365 L
75177 16677 L
77432 18035 L
77432 13365 L
79709 13365 L
79709 11603 L
77432 11603 L
77432 3789 l
77432 3140 77471 2728 77548 2543 c
77630 2359 77759 2212 77939 2101 c
78119 1993 78377 1937 78712 1937 c
78966 1937 79296 1968 79709 2028 C
@c
F
T
@rax %Note: Object
52.92539 326.25496 145.91849 357.47433 @E
0 J 0 j [] 0 d 0 R 0 @G
0.22 0.99 0.95 0.00 K
0 0.21600 0.21600 0.00000 @w
/$fm 0 def
52.92539 326.25496 m
52.92539 357.47433 L
145.91849 357.47433 L
145.91849 326.25496 L
52.92539 326.25496 L
@c
S
@rax 55.58258 347.30107 123.15118 354.15836 @E
[0.00028346 0.00000000 0.00000000 0.00028346 55.58257570 348.83908162] @tm
0 O 0 @g
0.84 0.73 0.72 0.91 k
e
% FontChange:/_Arial 25776.00000 z
%CHAR: 0 0 (<) @t
1409 8068 m
1409 10182 L
13631 15341 L
13631 13090 L
3939 9112 L
13631 5099 L
13631 2844 L
1409 8068 L
@c
F
%CHAR: 15053 0 (<) @t
16462 8068 m
16462 10182 L
28684 15341 L
28684 13090 L
18992 9112 L
28684 5099 L
28684 2844 L
16462 8068 L
@c
F
%CHAR: 30106 0 (o) @t
30961 6685 m
30961 9159 31648 10993 33027 12183 c
34174 13172 35575 13670 37229 13670 c
39067 13670 40571 13068 41735 11861 c
