Eine aufbereitete Darstellung der Quelle

 
     
 
 
Anforderungen  |   Konzepte  |   Entwurf  |   Entwicklung  |   Qualitätssicherung  |   Lebenszyklus  |   Steuerung
 
 
 
 

Benutzer

Quelle  portals.out   Sprache: unbekannt

 
Spracherkennung für: .out vermutete Sprache: Unknown {[0] [0] [0]} [Methode: Schwerpunktbildung, einfache Gewichte, sechs Dimensionen]

--
-- Cursor regression tests
--
BEGIN;
DECLARE foo1 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo2 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo3 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo4 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo5 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo6 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo7 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo8 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo9 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo10 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo11 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo12 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo13 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo14 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo15 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo16 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo17 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo18 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo19 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo20 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo21 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
DECLARE foo22 SCROLL CURSOR FOR SELECT * FROM tenk2;
DECLARE foo23 SCROLL CURSOR FOR SELECT * FROM tenk1 ORDER BY unique2;
FETCH 1 in foo1;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
(1 row)

FETCH 2 in foo2;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
(2 rows)

FETCH 3 in foo3;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
(3 rows)

FETCH 4 in foo4;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
(4 rows)

FETCH 5 in foo5;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
(5 rows)

FETCH 6 in foo6;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
(6 rows)

FETCH 7 in foo7;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
(7 rows)

FETCH 8 in foo8;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
(8 rows)

FETCH 9 in foo9;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
(9 rows)

FETCH 10 in foo10;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
(10 rows)

FETCH 11 in foo11;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
(11 rows)

FETCH 12 in foo12;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
    1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
(12 rows)

FETCH 13 in foo13;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
    1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
    5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
(13 rows)

FETCH 14 in foo14;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
    1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
    5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
    6243 |      13 |   1 |    3 |   3 |      3 |      43 |      243 |         243 |      1243 |     6243 |  86 |   87 | DGAAAA   | NAAAAA   | HHHHxx
(14 rows)

FETCH 15 in foo15;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
    1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
    5222 |      12 |   0 |    2 |   2 |      2 |      22 |      222 |        1222 |       222 |     5222 |  44 |   45 | WSAAAA   | MAAAAA   | AAAAxx
    6243 |      13 |   1 |    3 |   3 |      3 |      43 |      243 |         243 |      1243 |     6243 |  86 |   87 | DGAAAA   | NAAAAA   | HHHHxx
    5471 |      14 |   1 |    3 |   1 |     11 |      71 |      471 |        1471 |       471 |     5471 | 142 |  143 | LCAAAA   | OAAAAA   | OOOOxx
(15 rows)

FETCH 16 in foo16;
 unique1 | unique2 | two | four | ten | twenty | hundred | thousand | twothousand | fivethous | tenthous | odd | even | stringu1 | stringu2 | string4 
---------+---------+-----+------+-----+--------+---------+----------+-------------+-----------+----------+-----+------+----------+----------+---------
    8800 |       0 |   0 |    0 |   0 |      0 |       0 |      800 |         800 |      3800 |     8800 |   0 |    1 | MAAAAA   | AAAAAA   | AAAAxx
    1891 |       1 |   1 |    3 |   1 |     11 |      91 |      891 |        1891 |      1891 |     1891 | 182 |  183 | TUAAAA   | BAAAAA   | HHHHxx
    3420 |       2 |   0 |    0 |   0 |      0 |      20 |      420 |        1420 |      3420 |     3420 |  40 |   41 | OBAAAA   | CAAAAA   | OOOOxx
    9850 |       3 |   0 |    2 |   0 |     10 |      50 |      850 |        1850 |      4850 |     9850 | 100 |  101 | WOAAAA   | DAAAAA   | VVVVxx
    7164 |       4 |   0 |    0 |   4 |      4 |      64 |      164 |        1164 |      2164 |     7164 | 128 |  129 | OPAAAA   | EAAAAA   | AAAAxx
    8009 |       5 |   1 |    1 |   9 |      9 |       9 |        9 |           9 |      3009 |     8009 |  18 |   19 | BWAAAA   | FAAAAA   | HHHHxx
    5057 |       6 |   1 |    1 |   7 |     17 |      57 |       57 |        1057 |        57 |     5057 | 114 |  115 | NMAAAA   | GAAAAA   | OOOOxx
    6701 |       7 |   1 |    1 |   1 |      1 |       1 |      701 |         701 |      1701 |     6701 |   2 |    3 | TXAAAA   | HAAAAA   | VVVVxx
    4321 |       8 |   1 |    1 |   1 |      1 |      21 |      321 |         321 |      4321 |     4321 |  42 |   43 | FKAAAA   | IAAAAA   | AAAAxx
    3043 |       9 |   1 |    3 |   3 |      3 |      43 |       43 |        1043 |      3043 |     3043 |  86 |   87 | BNAAAA   | JAAAAA   | HHHHxx
    1314 |      10 |   0 |    2 |   4 |     14 |      14 |      314 |        1314 |      1314 |     1314 |  28 |   29 | OYAAAA   | KAAAAA   | OOOOxx
    1504 |      11 |   0 |    0 |   4 |      4 |       4 |      504 |        1504 |      1504 |     1504 |   8 |    9 | WFAAAA   | LAAAAA   | VVVVxx
